Men's Jerseys & Tops Size Charts
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest (in) | 31.5 – 35 | 35 – 37.5 | 37.5 – 41 | 41 – 44 | 44 – 48.5 | 48.5 – 53.5 | 53. 5 – 58 | 58 – 63 |
Waist (in) | 25.5 – 29 | 29 – 32 | 32 – 35 | 35 – 38 | 38 – 43 | 43 – 47.5 | 47.5 – 52.5 | 52.5 – 57 |
Hip (in) | 31.5 – 35 | 35 – 37.5 | 37.5 – 41 | 41 – 44 | 44 – 47 | 47 – 50.5 | 50.5 – 53.5 | 53.5 – 58 |
Women's Jerseys & Tops Size Charts
Size | XS | S | M | L | XL | 2XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|---|
US Size | 0 – 2 | 4 – 6 | 8 – 10 | 12 – 14 | 16 – 18 | 20 – 22 | 16W – 18W | 20W – 22W | 24W- 26W |
Chest (in) | 29.5 – 32.5 | 32.5 – 35.5 | 35.5 – 38 | 38 – 41 | 41 – 44.5 | 44.5 – 48.5 | 45 – 49 | 49 – 53 | 53 – 57 |
Waist (in) | 23.5 – 26 | 26 – 29 | 29 – 31.5 | 31.5 – 34.5 | 34.5 – 38.5 | 38.5 – 42.5 | 41 – 45 | 45 – 49 | 49 – 53 |
Hip (in) | 33 – 35.5 | 35.5 – 38.5 | 38-5 – 41 | 41 – 44 | 44 – 47 | 47 – 50 | 46 – 50 | 50 – 54 | 54 – 58 |
Youth Boys Size Charts
Size | Yth S | Yth M | Yth L | Yth XL |
---|---|---|---|---|
Size | 8 | 10/12 | 14/16 | 18/20 |
Chest (in) | 28 | 30.75 | 32.5 | 34.25 |
Waist (in) | 24.25 | 25.75 | 26.5 | 27.5 |
Hip (in) | 30.25 | 33 | 34.5 | 36.5 |
Length (in) | 50-57 | 57-63 | 63-65 | 65-67 |